Match against: | Dress: Greys | ||||
Date: |
|
Time: | |||
Rink | 1 | 2 | 3 | ||
Lead | |||||
2 | |||||
3 | |||||
Skip | |||||
Match against: | Dress: Greys | ||||
Date: |
|
Time: | |||
Rink 1 | Rink 2 | Rink 3 | |||
Lead | |||||
2 | |||||
3 | |||||
Skip | |||||
Match against: | Dress: Greys | ||||
Date: | Time: | ||||
Rink 1 | Rink 2 | Rink 3 | |||
Lead | |||||
2 | |||||
3 | |||||
Skip |
Gents’ Matches
Match against: | Dress: | ||||
Date: | Time: | ||||
Rink 1 | Rink 2 | Rink 3 | |||
Lead | |||||
2 | |||||
Skip | |||||
Reserves:
Mixed Match Details
Match against: | |||||
pm | Greys | ||||
Rink 1 | Rink 2 | Rink 3 | |||
Lead | |||||
2 | |||||
3 | |||||
Skip | |||||
Rink 4 | Rink 5 | Rink 6 | |||
Lead | |||||
2 | |||||
3 | |||||
Skip | |||||
Reserves |
Ladies Match Details
Match against:
|
Dress: Greys | ||
Date: | Time: | Home | |
Rink 1 | Rink 2 | Rink 3 | |
Lead | |||
2 | |||
Skip | |||
Rink 4 |
Match against: | Dress: Whites | ||
Date: | Time: | Away | |
Rink 1 | Rink 2 | Rink 3 | |
Lead | |||
2 | |||
Skip | |||
Pickerings League Match Details
PIckerings A | Match against: | Dress: Greys | |
Date: | Time: 2.00pm | ||
Rink 1 | Rink 2 | Rink 3 | |
Lead | |||
2 | |||
Skip | |||
Reserves: |
Pickerings B | Match against:
|
Dress: Greys | |
Date: | Time: 2.00pm | ||
Rink 1 | Rink 2 | Rink 3 | |
Lead | |||
2 | |||
Skip | |||
Reserves: |