Match against:
|
Dress: Greys | ||
Date: | Time: | Home | |
Rink 1 | Rink 2 | Rink 3 | |
Lead | |||
2 | |||
Skip | |||
Rink 4 |
Match against: | Dress: Whites | ||
Date: | Time: | Away | |
Rink 1 | Rink 2 | Rink 3 | |
Lead | |||
2 | |||
Skip | |||
Match against:
|
Dress: Greys | ||
Date: | Time: | Home | |
Rink 1 | Rink 2 | Rink 3 | |
Lead | |||
2 | |||
Skip | |||
Rink 4 |
Match against: | Dress: Whites | ||
Date: | Time: | Away | |
Rink 1 | Rink 2 | Rink 3 | |
Lead | |||
2 | |||
Skip | |||